knotted chain acc. to DIN 5686

Knotenkette
article- thickness pitch inner width weight load capacity (Z)
No. d p a kg / 100m kN
KK-1,4* 1,4 20 17,2 4,2 14
KK-1,6* 1,6 23 19,8 5,9 16
KK-1,8* 1,8 25 21,4 7,3 20
KK-2,0* 2,0 28 24,0 8,7 25
KK-2,2* 2,2 31 26,6 10,8 35
KK-2,5* 2,5 35 30,0 14,1 45
KK-2,8* 2,8 39 33,4 17,0 65
KK-3,1* 3,1 41 34,8 21,0 75
KK-3,4* 3,4 44 37,2 26,0 95
KK-3,8* 3,8 46 38,4 34,0 110

*SS for stainless steel or ZP for zinc plated