"BT" Profil für Simplexketten

 

für Gesamtbreite Gesamthöhe Gewicht ca.
Kette B A a b kg/m
06B-1 30 24 5,6 6,6 1,31
08B-1 30 24 7,6 8,7 1,30
10B-1 30 24 9,5 10,4 1,29
12B-1 30 24 11,5 12,3 1,28
16B-1 45 40 16,9 16,1 2,88

 

for total width total highness weight approx
chain B A a b kg/m
06B-1 30 24 5,6 6,6 1,31
08B-1 30 24 7,6 8,7 1,30
10B-1 30 24 9,5 10,4 1,29
12B-1 30 24 11,5 12,3 1,28
16B-1 45 40 16,9 16,1 2,88

 

für Gesamtbreite Gesamthöhe Gewicht ca.
Kette B A a b kg/m
06B-1 30 24 5,6 6,6 1,31
08B-1 30 24 7,6 8,7 1,30
10B-1 30 24 9,5 10,4 1,29
12B-1 30 24 11,5 12,3 1,28
16B-1 45 40 16,9 16,1 2,88