Roller chain 08B-1 with attachment M1(narrow design with one hole)
carrier plate fitted on one side
on every outer link (= 2 x p)
carrier plate fitted on one side
on every outer link (= 2 x p)
| Chain-no. | pitch | inner width | bore- | middle pin | width of attachment | middle bore |
| Ø | to | to | ||||
| middle bore | top of attachment | |||||
| p | b1 | d | hM | B | G | |
| min. | H14 | +/- 0,2 | +/- 1,0 | +/- 1,0 | ||
| K06B-1-M1 | 9,525 | 5,72 | 3,5 | 9,52 | 8,00 | 12,84 |
| K08B-1-M1 | 12,700 | 7,75 | 4,5 | 13,0 | 9,50 | 17,85 |
| K10B-1-M1 | 15,875 | 9,65 | 5,5 | 16,5 | 14,30 | 21,86 |
| K12B-1-M1 | 19,050 | 11,68 | 6,6 | 21,0 | 16,00 | 26,58 |
| K16B-1-M1 | 25,400 | 17,02 | 6,6 | 23,0 | 19,10 | 31,80 |
| K20B-1-M1 | 31,750 | 19,56 | 9,0 | 30,5 | 35,00 | 45,70 |
| K24B-1-M1 | 38,100 | 25,40 | 11,0 | 36,0 | 38,00 | 60,00 |
| K28B-1-M1 | 44,450 | 30,99 | 13,5 | 36,65 | 45,00 | 75,50 |
| K32B-1-M1 | 50,800 | 30,99 | 13,5 | 47,70 | 50,00 | 77,00 |










