Simplex roller chains acc. to DIN 8187

simplex roller chain

Simplex roller chains acc. to DIN 8187

 

inner width roller- pin- plate- plate- pin- total breaking- weight
pitch inner link dia. dia. height thickness length length load  of
inner/outer  roller chains
roller chain p b1 d1 d2 g s1/s2 l 1 a FB q
No. mm mm mm mm mm mm mm kN kg/m
mm min. max. max. max. max. max. max. min. ca.
03 5,000 2,50 3,20 1,49 4,1 0,6 7,4 9,9 2,20 0,08
04B-1 6,000 2,80 4,00 1,85 5,0 0,6 7,4 10,3 3,00 0,11
05B-1 8,000 3,00 5,00 2,31 7,1 0,8 8,6 11,7 5,00 0,20
*06B-1 9,525 5,72 6,35 3,28 8,2 1,3/1,0 13,5 16,8 9,00 0,41
081 12,700 3,30 7,75 3,66 9,9 1,2/1,0 10,2 11,7 8,20 0,28
082 12,700 2,38 7,75 3,66 9,9 1,1 8,2 10,00 0,26
083 12,700 4,88 7,75 4,09 10,3 1,5 12,9 14,4 12,00 0,42
084 12,700 4,88 7,75 4,09 11,1 1,9/1,6 14,8 16,3 16,00 0,59
085 12,700 6,38 7,77 3,58 9,9 1,3 14,0 16,0 6,80 0,38
08B-1 12,700 7,75 8,51 4,45 11,8 1,6 17,0 20,9 18,00 0,70
10B-1 15,875 9,65 10,16 5,08 14,7 1,7 19,6 23,7 22,40 0,93
12B-1 19,050 11,68 12,07 5,72 16,1 1,8 22,7 27,3 29,00 1,15
16B-1 25,400 17,02 15,88 8,28 21,0 4,1/3,1 36,1 41,5 60,00 2,71
20B-1 31,750 19,56 19,05 10,19 26,4 4,5/3,5 43,2 49,3 95,00 3,70
24B-1 38,100 25,40 25,40 14,63 33,2 6,0/4,8 53,4 60,0 160,00 7,10
28B-1 44,450 30,99 27,94 15,90 36,7 7,5/6,0 65,1 72,5 200,00 8,50
32B-1 50,800 30,99 29,21 17,81 42,0 7,0/6,0 67,4 75,3 250,00 10,25
40B-1 63,500 38,10 39,37 22,89 52,9 8,5/8,0 82,6 92,6 355,00 16,35
48B-1 76,200 45,72 48,26 29,24 63,8 12/10 99,1 109,1 560,00 25,00
56B-1 88,900 53,34 53,98 34,32 77,8 13/12 114,0 125,0 850,00 35,00
64B-1 101,600 60,96 63,50 39,40 90,1 14/13 130,0 143,0 1.120,00 60,00
72B-1 114,300 68,58 72,39 44,50 103,6 17/15 147,0 161,0 1.400,00 80,00

total length a = max. pin length connecting lin

* roller chains with straight plates