Duplex roller chains acc. to DIN 8187

duplex roller chain
    inner width roller- pin- plate- plate- pin- total- breaking- weight
  pitch inner link dia. dia. height thickness length length load  
            inner/outer        
chain p b1 d1 d2 g s1/s2 l 1 a pt FB q
no. mm mm mm mm mm mm mm mm kN kg/m
mm min. max. max. max. max. max. max. min. ca.
05B-2 8,000 3,00 5,00 2,31 7,1 0,8 13,9 14,5 5,64 7,80 0,33
*06B-2 9,525 5,72 6,35 3,28 8,2 1,3 23,4 24,4 10,24 16,90 0,77
08B-2 12,700 7,75 8,51 4,45 11,8 1,6 31,2 32,2 13,92 32,00 1,34
10B-2 15,875 9,65 10,16 5,08 14,7 1,7 36,1 37,5 16,59 44,50 1,84
12B-2 19,050 11,68 12,07 5,72 16,0 1,8 42,0 43,6 19,46 57,80 2,31
16B-2 25,400 17,02 15,88 8,28 21,0 4,1/3,1 68,0 69,3 31,88 106,00 5,42
20B-2 31,750 19,56 19,05 10,19 26,4 4,5/3,5 77,8 81,5 36,45 170,00 7,20
24B-2 38,100 25,40 25,40 14,63 33,2 6,0/4,8 101,7 106,2 48,36 280,00 13,40
28B-2 44,450 30,99 27,94 15,90 36,7 7,5/6,0 124,6 129,1 59,56 360,00 16,60
32B-2 50,800 30,99 29,21 17,81 42,0 7,0/6,0 124,6 129,6 58,55 450,00 21,00
40B-2 63,500 38,10 39,37 22,89 52,9 8,5/8,0 154,5 161,5 72,29 630,00 32,00
48B-2 76,200 45,72 48,26 29,24 63,8 12/10 190,4 198,2 91,21 1.000,00 50,00

total length a = max. pin length connecting link * with straight plates