Duplex sprockets 06B-2 DIN 8187

duplex sprocket
  • ISO-Nr.: 06 B-2 (3/8“ x 7/32“)
  • pitch: 9,525 mm
  • inner width: 5,72 mm
  • roller-dia.: 6,35 mm
  • Tooth width bf2 15,4 mm
  • ba 1 mm (radius width)
  • rx 10 mm (min. tooth radius)
No. of tooth
pitch circle tip circle hub pilot bore
bore total weight
Ø Ø Ø Ø max. length approx
z do dk dn d1 d2 L kg
8 24,89 28,0 15 6 9 22 0,04
9 27,85 31,0 18 8  11 22 0,05
10 30,82 34,0 20 8  12 22 0,07
11 33,81 37,0 22 10  14 25 0,10
12 36,8 40,0 25 10  16 25 0,13
13 39,79 43,0 28 10  18 25 0,16
14 42,80 46,3 31 10  20 25 0,20
15 45,81 49,3 34 10  22 25 0,24
16 48,82 52,3 37 12  22 30 0,27
17 51,83 55,3 40 12  25 30 0,32
18 54,85 58,3 43 12  27 30 0,38
19 57,87 61,3 46 12  28 30 0,42
20 60,89 64,3 49 12  30 30 0,48
21 63,91 68,0 52 12  32 30 0,52
22 66,93 71,0 55 12  34 30 0,58
23 69,95 73,5 58 12  36 30 0,64
24 72,97 77,0 61 12  38 30 0,71
25 76,00 80,0 64 12  40 30 0,79
26 79,02 83,0 67 12  43 30 0,87
27 82,05 86,0 70 12  44 30 0,94
28 85,07 89,0 73 12  45 30 1,03
29 88,09 92,0 76 12  46 30 1,11
30 91,12 94,7 79 12  48 30 1,20
31 94,15 98,3 80 16  48 30 1,27
32 97,17 101,3 80 16  48 30 1,32
33 100,20 104,3 80 16  48 30 1,37
34 103,23 107,3 80 16  48 30 1,43
35 106,26 110,4 80 16  48 30 1,49
36 109,29 113,4 90 16  50 30 1,70
37 112,32 116,4 90 16  50 30 1,76
38 115,35 119,5 90 16  50 30 1,81
39 118,37 122,5 90 16  50 30 1,88
40 121,40 125,5 90 16  50 30 1,95
Matrial GG20
38 115,34 119,0 80 19  48 40 1,70
45 136,50 141,0 80 19  48 40 2,06
57 172,91 177,0 80 19  48 40 2,30
76 230,49 235,0 80 19  48 40 3,02
95 288,02 292,7 90 19  50 45 4,68
114 345,68 350,3 95 19  52 45 5,90